NFL Vikings Metrodome
  NFL Vikings Metrodome
  NFL Vikings Metrodome

Search the Web

Google
Web purplepride.org

 

Passing Leaders Year-by-Year
Year Player Att. Comp. Pct. Yds. TD INT Rating NFL/NFC Rank
1961 Tarkenton, F. 280 157 56.1 1,997 18 17 74.5 8
1962 Tarkenton, F. 329 163 49.5 2,595 22 25 66.9 12
1963 Tarkenton, F. 297 170 57.2 2,311 15 15 77.9 6
1964 Tarkenton, F. 306 171 55.9 2,506 22 11 91.8 2
1965 Tarkenton, F. 329 171 52.0 2,609 19 11 84.0 6
1966 Tarkenton, F. 358 192 53.6 2,561 17 16 73.5 6
1967 Kapp, J. 214 102 47.7 1,386 8 17 57.9 19
1968 Kapp, J. 248 129 52.1 1,695 10 17 58.5 13
1969 Kapp, J. 237 120 50.6 1,726 19 13 78.3 10
1970 Cuozzo, G. 257 128 49.8 1,720 7 10 64.2 20/10
1971 Cuozzo, G. 168 75 44.6 842 6 8 52.1 T25/14
1972 Tarkenton, F. 378 215 56.9 2,651 18 13 80.5 3/3
1973 Tarkenton, F. 274 169 61.1 2,113 15 7 93.2 2/2
1974 Tarkenton, F. 351 199 56.7 2,598 17 12 82.0 7/4
1975 Tarkenton, F. 425 273 64.2 2,994 25 13 91.7 2/1
1976 Tarkenton, F. 412 255 61.8 2,961 17 8 89.4 6/3
1977 Tarkenton, F. 258 155 60.1 1,734 9 14 69.3 9/3
1978 Tarkenton, F. 572 345 60.3 3,468 25 32 68.9 12/4
1979 Kramer, Tommy 566 315 55.7 3,397 23 24 69.6 T17/T6
1980 Kramer, Tommy 522 299 57.3 3,582 19 23 72.0 19/9
1981 Kramer, Tommy 593 322 54.3 3,912 26 24 72.8 18/10
1982 Kramer, Tommy 308 176 57.1 2,037 15 12 77.3 T13/8
1983 Dils, Steve 444 239 53.8 2,840 11 16 66.8 22/11
1984 Kramer, Tommy 236 124 52.5 1,678 9 10 70.6 23/12
1985 Kramer, Tommy 506 277 54.7 3,522 19 26 67.8 21/11
1986 Kramer, Tommy 372 208 55.9 3,000 24 10 92.6 1/1
1987 Wilson, Wade 264 140 53.0 2,106 14 13 76.7 16/8
1988 Wilson, Wade 332 204 61.4 2,746 15 9 91.5 3/1
1989 Wilson, Wade 342 184 53.8 2,467 9 12 70.5 21/9
1990 Gannon, Rich 349 182 52.1 2,278 16 16 68.9 T23/12
1991 Gannon, Rich 354 211 59.6 2,166 12 6 81.5 11/6
1992 Gannon, Rich 279 159 57.0 1,905 12 13 72.9 18/11
1993 McMahon, Jim 331 200 60.4 1,968 9 8 76.2 16/7
1994 Moon, Warren 601 371 61.7 4,264 18 19 79.9 13/7
1995 Moon, Warren 606 377 62.2 4,228 33 14 91.5 7/6
1996 Johnson, Brad 311 195 62.7 2,258 17 10 89.4 3/3
1997 Johnson, Brad 452 275 60.8 3,036 20 12 84.5 9/4
1998 Cunningham, Randall 425 259 60.9 3,704 34 10 106.0 1/1
1999 George, Jeff 321 191 58.1 2,816 23 12 94.2 3/3
2000 Culpepper, Daunte 478 297 62.7 3,937 33 16 98.0 4/3
2001 Culpepper, Daunte 366 235 64.2 2,612 14 13 83.3 11/6
2002 Culpepper, Daunte 549 333 60.7 3,853 18 23 75.3 26/11

F2fA

Fan 2 Fan Alliance (F2FA) NFL Football Fan Sites Fan2Fan

Purplepride Gear

Register Today!

Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length


From the Huddle


Free PP.O Email


Email Login
Password
Get Yours!
sign up!

Site © 1998-2007  All Rights Reserved

 purplepride.org is an independent fan site and not associated with the Minnesota Vikings or the NFL (National Football League). All content within this purplepride fan page is provided by, and for, purplepride fans. It represents opinions of the fans who frequent the site and in no way reflect the views of the NFL, Minnesota Vikings, or associated properties.

We are not responsible for comments posted by our users, as they are the property of the poster.