Thread: Vikings 2009 Cap Update
-
03-15-2009, 07:36 PM #1
Vikings 2009 Cap Update
Minnesota Vikings: 2009 Cap Sheet:
Player: Position: 2009 Salary: 2009 Base: 2009 Bonus: Signed Thru: Jersey Number:
Jared Allen DE $11,663,674 $7,750,000 $3,913,674 2013 69
Steve Hutchinson OG $7,500,000 $5,450,000 $2,050,000 2012 76
Bernard Berrian WR $6,328,000 $2,395,000 $3,933,000 2013 87
Bryant McKinnie OT $6,100,000 $2,900,000 $3,200,000 2013 74
Antoine Winfield CB $6,100,000 $6,000,000 $100,000 2009 26
Pat Williams DT $5,911,000 $3,750,000 $2,161,000 2010 94
Madieu Williams FS $5,387,000 $620,000 $4,767,000 2013 20
E.J. Henderson ILB $5,021,000 $3,200,000 $1,821,000 2011 56
Ben Leber OLB $4,750,000 $3,950,000 $800,000 2010 51
Heath Farwell OLB $4,505,300 $1,250,000 $3,255,300 2011 59
Adrian Peterson RB $4,365,000 $755,000 $3,610,000 2012 28
Kevin Williams DT $4,209,000 $1,000,000 $3,209,000 2014 93
Chester Taylor RB $3,750,000 $3,000,000 $750,000 2009 29
Bobby Wade WR $3,400,000 $2,950,000 $450,000 2011 19
Visanthe Shiancoe TE $3,200,000 $2,100,000 $1,100,000 2011 81
Cedric Griffin CB $2,860,000 $2,535,000 $325,000 2014 23
Jim Kleinsasser FB/TE $2,833,333 $2,500,000 $333,333 2011 40
Sage Rosenfels QB $2,500,000 $2,000,000 $500,000 2011 2
Ryan Longwell PK $2,450,000 $1,850,000 $600,000 2010 8
Chad Greenway OLB $2,278,000 $1,000,000 $1,278,000 2010 52
Anthony Herrera OG $1,833,000 $900,000 $933,000 2012 64
Karl Paymah CB $1,550,000 $1,050,000 $500,000 2009 31
Fred Evans DT $1,545,000 $1,545,000 $0 2009 90
Naufahu Tahi FB
$1,400,000 $900,000 $500,000 2009 38
Chris Kluwe P
$1,158,000 $850,000 $308,000 2013 5
Ray Edwards DE $1,108,000 $1,010,000 $98,000 2009 91
Artis Hicks OG/OT $1,025,000 $1,025,000 $0 2009 79
Jayme Mitchell DE $885,000 $635,000 $250,000 2010 92
Jeff Dugan TE $865,000 $675,000 $190,000 2011 83
Benny Sapp CB $841,000 $620,000 $221,000 2009 22
Ryan Cook OT $830,000 $530,000 $300,000 2009 62
Kenechi Udeze DE $807,500 $807,500 $0 2009
Cullen Loefller LS $795,000 $675,000 $120,000 2011 46
Sidney Rice WR $789,000 $460,000 $329,000 2010 18
Tyrell Johnson FS $752,000 $385,000 $367,000 2011 25
Tarvaris Jackson QB $735,000 $530,000 $205,000 2009 7
Jimmy Kennedy DT $660,000 $620,000 $40,000 2009 71
Marcus McCauley CB $657,000 $460,000 $197,000 2010 21
Brian Robison DE $581,000 $460,000 $121,000 2010 96
Charles Gordon CB $575,000 $535,000 $40,000 2009 41
Gelnn Holt WR $575,000 $535,000 $40,000 2009 16
Otis Grigsby DE $575,000 $535,000 $40,000 2009 73
Garrett Mills TE $530,000 $530,000 $0 2009 45
Aundrae Allison WR/RS $505,000 $460,000 $45,000 2010 84
Eric Frampton FS $460,000 $460,000 $0 2009 37
David Herron OLB $460,000 $460,000 $0 2009 58
Nehmiah Broughton FB $460,000 $460,000 $0 2009
John David Booty QB $437,000 $385,000 $52,000 2011 4
LeTroy Guion DT $429,000 $385,000 $44,000 2011 98
John Sullivan C $409,000 $385,000 $24,000 2011 65
Drew Radovich OG/C $393,000 $385,000 $8,000 2010 60
Husain Abdullah S $390,000 $385,000 $5,000 2010 39
Erin Henderson OLB $385,000 $385,000 $0 2010 50
Taylor Mehlhaff P $385,000 $385,000 $0 2010 3
Darius Reynaud WR $385,000 $385,000 $0 2010 82
Jamarca Sanford FS $322,319 $310,000 $12,319 2012 33
Trameine Johnson DT $316,666 $310,000 $6,666 2011 67
Colt Anderson FS $316,666 $310,000 $6,666 2011 49
Robert Francois LB $312,666 $310,000 $2,666 2011 57
Jon Cooper C $312,500 $310,000 $2,500 2011 68
Martail Burnett DE $310,000 $310,000 $0 2010 61
Chris Clark OT $310,000 $310,000 $0 2010 75
Brian Daniels OG $310,000 $310,000 $0 2010 63
Jaymar Johnson WR $310,000 $310,000 $0 2010 11
Kenny Onatolu LB $310,000 $310,000 $0 2010 44
Derrick Roberson CB $310,000 $310,000 $0 2010 27
Roderick Rogers S $310,000 $310,000 $0 2010 31
Marcus Walker CB $310,000 $310,000 $0 2010 24
Albert Young CB $310,000 $310,000 $0 2010 34
Kahlil Bell RB $310,000 $310,000 $0 2011 36
Sean Glennon QB $310,000 $310,000 $0 2011 6
Devon Hall S $310,000 $310,000 $0 2011 44
Antoine Holmes DT $310,000 $310,000 $0 2011 97
Ian Johnson RB $310,000 $310,000 $0 2011 42
Andy Kemp OG $310,000 $310,000 $0 2011 78
Bobby Lepori OT $310,000 $310,000 $0 2011 72
Nick Moore WR $310,000 $310,000 $0 2011 14
Vinny Perretta WR $310,000 $310,000 $0 2011 15
Nick Walker TE $310,000 $310,000 $0 2011 89
Nick Urban OG $310,000 $310,000 $0 2009
Juan Garcia OG $310,000 $310,000 $0 2009
Percy Harvin WR 12
Phil Loadholt OT 71
Asher Allen CB 2012
Jasper Brinkley ILB 2012 54
CAP TOTALS:
2009 Cap Total $130,801,624
Top 51 Rule $121,201,624
Dead Money $1,430,000
Cap Room $17,101,583
2009 Cap Limit $138,303,207
-
03-15-2009, 07:39 PM #2
Re: Vikings 2009 Cap Update
ITS THE PPO CAPOLOGIST.........
Its about damn time you show your face around here again...... Were you been hiding my friend?
;D ;D ;DMany many thanks to my talented friend Jos for the new Sig.
-
03-15-2009, 07:45 PM #3
Re: Vikings 2009 Cap Update
I could be wrong but I thought I heard that we still had money that we had to spend
towards this years cap.
-
03-15-2009, 07:50 PM #4
Re: Vikings 2009 Cap Update
"Garland" wrote:
I could be wrong but I thought I heard that we still had money that we had to spend
towards this years cap.Cap Room
$17,391,334

-
03-15-2009, 07:56 PM #5
Re: Vikings 2009 Cap Update
"Marrdro" wrote:
ehh, you know, been here and there, lol.ITS THE PPO CAPOLOGIST.........
Its about gol 'darnit time you show your face around here again...... Were you been hiding My Sexy Little Pixie?
;D ;D ;D
I do the cap stuff for my fav team, the 49ers, and ninercaphell.com, but my dad is a huge vikes fan, and i like the vikes as well, and since im getting my DirecTV and NFL Sunday Ticket back, i wont miss a game this coming season, i will be around more often, i promise. And ill keep the updates coming along.
-
03-15-2009, 07:59 PM #6
Re: Vikings 2009 Cap Update
"JUCJ85" wrote:
Good to hear. We will have to work on the 49rs stuff though."Marrdro" wrote:
ehh, you know, been here and there, lol.ITS THE PPO CAPOLOGIST.........
Its about gol 'darnit time you show your face around here again...... Were you been hiding My Sexy Little Pixie?
;D ;D ;D
I do the cap stuff for my fav team, the 49ers, and ninercaphell.com, but my dad is a huge vikes fan, and i like the vikes as well, and since im getting my DirecTV and NFL Sunday Ticket back, i wont miss a game this coming season, i will be around more often, i promise. And ill keep the updates coming along.Many many thanks to my talented friend Jos for the new Sig.
-
03-15-2009, 08:02 PM #7
Re: Vikings 2009 Cap Update
"Mr" wrote:
Sorry I meant that we had to have a minimum, that we had to spend. But looking at that I don't think that would be the case."Garland" wrote:
I could be wrong but I thought I heard that we still had money that we had to spend
towards this years cap.Cap Room
$17,391,334

-
03-15-2009, 08:04 PM #8
Re: Vikings 2009 Cap Update
"Garland" wrote:
Thats what you get for messing with BRYZJUCJ85CHEAPSKI.........The PPO Capologist."Mr" wrote:
Sorry I meant that we had to have a minimum, that we had to spend. But looking at that I don't think that would be the case."Garland" wrote:
I could be wrong but I thought I heard that we still had money that we had to spend
towards this years cap.Cap Room
$17,391,334
;DMany many thanks to my talented friend Jos for the new Sig.
-
03-15-2009, 08:06 PM #9
Re: Vikings 2009 Cap Update
"Marrdro" wrote:
LOL so true!"Garland" wrote:
Thats what you get for messing with BRYZJUCJ85CHEAPSKI.........The PPO Capologist."Mr" wrote:
Sorry I meant that we had to have a minimum, that we had to spend. But looking at that I don't think that would be the case."Garland" wrote:
I could be wrong but I thought I heard that we still had money that we had to spend
towards this years cap.Cap Room
$17,391,334
;D
-
03-16-2009, 04:20 PM #10
Re: Vikings 2009 Cap Update
Adrian Peterson's agent should be fired! His entire contract is incentive based. Good for the team, terrible for AD.
Similar Threads
-
Vikings update
By cc21 in forum Help / Suggestion BoxReplies: 5Last Post: 08-10-2005, 04:14 AM




Reply With Quote




Bookmarks