Will MLB Commish attend this record setting game?
The count down to 10000 stands at...22....to..10,000....9978 Losses......8786 Wins..... Will "BARROID BONDS" pass Hank Aaron before the 10,000th loss?
http://www.countdownto10000.com/default.php
Officially tracking the the worst franchise EVER, in all of pro sports
Established 1883, 1 Championship, soon to be, 10,000 LOSSES
Since 1883 The Phillies have been to made only 5 World Series appearances.
In 123 full season they have amassed 72 losing season, 58.5% at .500 or lower.
YEAR Wins Losses Win %
Totals 8764 9956 0.468
2006 85 77 0.525
2005 88 74 0.543
2004 86 76 0.531
2003 86 76 0.531
2002 80 81 0.497
2001 86 76 0.531
2000 65 97 0.401
1999 77 85 0.475
1998 75 87 0.463
1997 68 94 0.420
1996 67 95 0.414
1995 69 75 0.479
1994 54 61 0.470
1993 97 65 0.599
1992 70 92 0.432
1991 78 84 0.481
1990 77 85 0.475
1989 67 95 0.414
1988 65 96 0.404
1987 80 82 0.494
1986 86 75 0.534
1985 75 87 0.463
1984 81 81 0.500
1983 90 72 0.556
1982 89 73 0.549
1981 59 48 0.551
1980 91 71 0.562
1979 84 78 0.519
1978 90 72 0.556
1977 101 61 0.623
1976 101 61 0.623
1975 86 76 0.531
1974 80 82 0.494
1973 71 91 0.438
1972 59 97 0.378
1971 67 95 0.414
1970 73 88 0.453
1969 63 99 0.389
1968 76 86 0.469
1967 82 80 0.506
1966 87 75 0.537
1965 85 76 0.528
1964 92 70 0.568
1963 87 75 0.537
1962 81 80 0.503
1961 47 107 0.305
1960 59 95 0.383
1959 64 90 0.416
1958 69 85 0.448
1957 77 77 0.500
1956 71 83 0.461
1955 77 77 0.500
1954 75 79 0.487
1953 83 71 0.539
1952 87 67 0.565
1951 73 81 0.474
1950 91 63 0.591
1949 81 73 0.526
1948 66 88 0.429
1947 62 92 0.403
1946 69 85 0.448
1945 46 108 0.299
1944 61 92 0.399
1943 64 90 0.416
1942 42 109 0.278
1941 43 111 0.279
1940 50 103 0.327
1939 45 106 0.298
1938 45 105 0.300
1937 61 92 0.399
1936 54 100 0.351
1935 64 89 0.418
1934 56 93 0.376
1933 60 92 0.395
1932 78 76 0.506
1931 66 88 0.429
1930 52 102 0.338
1929 71 82 0.464
1928 43 109 0.283
1927 51 103 0.331
1926 58 93 0.384
1925 68 85 0.444
1924 55 96 0.364
1923 50 104 0.325
1922 57 96 0.373
1921 51 103 0.331
1920 62 91 0.405
1919 47 90 0.343
1918 55 68 0.447
1917 87 65 0.572
1916 91 62 0.595
1915 90 62 0.592
1914 74 80 0.481
1913 88 63 0.583
1912 73 79 0.480
1911 79 73 0.520
1910 78 75 0.510
1909 74 79 0.484
1908 83 71 0.539
1907 83 64 0.565
1906 71 82 0.464
1905 83 69 0.546
1904 52 100 0.342
1903 49 86 0.363
1902 56 81 0.409
1901 83 57 0.593
1900 75 63 0.543
1899 94 58 0.618
1898 78 71 0.523
1897 55 77 0.417
1896 62 68 0.477
1895 78 53 0.595
1894 71 57 0.555
1893 72 57 0.558
1892 87 66 0.569
1891 68 69 0.496
1890 78 54 0.591
1889 63 64 0.496
1888 69 61 0.531
1887 75 48 0.610
1886 71 43 0.623
1885 56 54 0.509
1884 39 73 0.348
1883 17 81 0.173
Re: Will MLB Commish attend this record setting game?
Yeah, he's gonna go to that one instead of the Bonds record breaker...Hank Aaron will be there too!
Re: Will MLB Commish attend this record setting game?
That first season is horrible.
Would not have been a Phillies fan in 1883.
Re: Will MLB Commish attend this record setting game?
"Billy" wrote:
Quote:
That first season is horrible.
Would not have been a Phillies fan in 1883.
Your display picture looks like you would fit right into 1883!
Re: Will MLB Commish attend this record setting game?
Bonds need an asterisk beside everything he's done.