Salary Cap Status of all 32 teams
Rank Team Total Salary/Bonus Cap Room Remaining
1 Arizona Cardinals $63,007,000 $12,000,000
2 Kansas City Chiefs $69,507,000 $5,500,000
3 New Orleans Saints $69,507,000 $5,500,000
4 Baltimore Ravens $70,087,000 $4,920,000
5 Philadelphia Eagles $71,007,000 $4,000,000
6 Houston Texans $71,197,000 $3,810,000
7 Dallas Cowboys $71,277,000 $3,730,000
8 Chicago Bears $71,427,000 $3,580,000
9 Cincinnati Bengals $71,617,000 $3,390,000
10 Minnesota Vikings $71,707,000 $3,300,000
11 Jacksonville Jaguars $72,007,000 $3,000,000
12 New England Patriots $72,007,000 $3,000,000
13 Buffalo Bills $72,527,000 $2,480,000
14 Oakland Raiders $72,807,000 $2,200,000
15 Washington Redskins $72,817,000 $2,190,000
16 New York Jets $73,127,000 $1,880,000
17 Denver Broncos $73,227,000 $1,780,000
18 Detroit Lions $73,287,000 $1,720,000
19 Cleveland Browns $73,307,000 $1,700,000
20 Seattle Seahawks $73,347,000 $1,660,000
21 Green Bay Packers $73,637,000 $1,370,000
22 Tampa Bay Buccaneers $73,847,000 $1,160,000
23 New York Giants $74,007,000 $1,000,000
24 Pittsburgh Steelers $74,007,000 $1,000,000
25 San Francisco 49ers $74,126,000 $881,000
26 Indianapolis Colts $74,371,000 $636,000
27 Atlanta Falcons $74,423,000 $584,000
28 Carolina Panthers $74,438,000 $569,000
29 Miami Dolphins $74,484,000 $523,000
30 San Diego Chargers $74,818,000 $189,000
31 Tennessee Titans $74,966,000 $41,000
32 St. Louis Rams $74,971,000 $36,000
Thats based on the 2003 cap. The 2004 cap is an estimated 4 million dollars more.
This is good. Lots of the teams above won't have Cornerback as #1 on their list of Free Agents to get. We should have a good shot a a Woodson or MaCailister type. Really thats all we'd need from FRee Agency anyway...
When it s all said and done, you ll have to admit we re number 1!
Bookmarks