The Final Word Power Poll - Week 7 Edition
An internal debate raged into the wee hours as a cadre of passionate advocates pushed for re-aligning the placing of the teams to reflect the true nature of Wins vs. Non-Wins.
After much shouting, shoving, Mountain Dew and time spent in the "Quiet Cube", the staff at TFWPP releases the latest version of TFWPP for your enjoyment.
[size=16pt]The Final Word Power Poll[/size]
Week 7 Edition
As always, this is based upon the only stat that matters.
1st. New England Patriots 7 0
2nd. Indianapolis Colts 6 0
3rd.
Dallas Cowboys 6 1
4th. Green Bay Packers 5 1
5th.
New York Giants 5 2
6th. (tie) Carolina Panthers 4 2
6th. (tie) Detroit Lions 4 2
6th. (tie) Jacksonville Jaguars 4 2
6th. (tie) Pittsburgh Steelers 4 2
6th. (tie) Tennessee Titans 4 2
6th. (tie) Washington Redskins 4 2
12th. (tie) Baltimore Ravens 4 3
12th. (tie) Kansas City Chiefs 4 3
12th. (tie) Seattle Seahawks 4 3
12th. (tie) Tampa Bay Buccaneers 4 3
16th. (tie) Cleveland Browns 3 3
16th. (tie) Denver Broncos 3 3
16th. (tie) San Diego Chargers 3 3
19th. (tie) Arizona Cardinals 3 4
19th. (tie) Chicago Bears 3 4
19th. (tie) Houston Texans 3 4
22nd. (tie) Buffalo Bills 2 4
22nd. (tie) Cincinnati Bengals 2 4
22nd. (tie) Minnesota Vikings 2 4
22nd. (tie) New Orleans Saints 2 4
22nd. (tie) Oakland Raiders 2 4
22nd. (tie) Philadelphia Eagles 2 4
22nd. (tie) San Francisco 49ers 2 4
29th. (tie) Atlanta Falcons 1 6
29th. (tie) New York Jets 1 6
31st. (tie) Miami Dolphins 0 7
31st. (tie) St. Louis Rams 0 7
=Z=
Re: The Final Word Power Poll - Week 7 Edition
The dedication and quality of work that your staff shows week in and week out simply amazes me.
Please pass on a hearty "Well done" my friend.
;D