The Final Word Power Poll - 2009 Week 5 - FINAL
No subjectivity here.
[size=12pt]The Final Word Power Poll - 2009 - Week 5 - FINAL[/size]
Place Team Wins Losses Ties
1st (tie) Denver Broncos 5 0 0
1st (tie) Indianapolis Colts 5 0 0
1st (tie) Minnesota Vikings 5 0 0
1st (tie) New York Giants 5 0 0
5th New Orleans Saints 4 0 0
6th Cincinnati Bengals 4 1 0
7th (tie) Atlanta Falcons 3 1 0
7th (tie) Chicago Bears 3 1 0
7th (tie) Philadelphia Eagles 3 1 0
10th (tie) Baltimore Ravens 3 2 0
10th (tie) Dallas Cowboys 3 2 0
10th (tie) New England Patriots 3 2 0
10th (tie) New York Jets 3 2 0
10th (tie) Pittsburgh Steelers 3 2 0
10th (tie) San Francisco 49ers 3 2 0
16th (tie) Arizona Cardinals 2 2 0
16th (tie) Green Bay Packers 2 2 0
16th (tie) San Diego Chargers 2 2 0
19th (tie) Houston Texans 2 3 0
19th (tie) Jacksonville Jaguars 2 3 0
19th (tie) Miami Dolphins 2 3 0
19th (tie) Seattle Seahawks 2 3 0
19th (tie) Washington Redskins 2 3 0
25th Carolina Panthers 1 3 0
26th (tie) Buffalo Bills 1 4 0
26th (tie) Cleveland Browns 1 4 0
26th (tie) Detroit Lions 1 4 0
26th (tie) Oakland Raiders 1 4 0
29th (tie) Kansas City Chiefs 0 5 0
29th (tie) St. Louis Rams 0 5 0
29th (tie) Tampa Bay Buccaneers 0 5 0
29th (tie) Tennessee Titans 0 5 0
=Z=
Re: The Final Word Power Poll - 2009 Week 5 - FINAL
The curse of Steve McNair is upon the Titans.
The undefeated list is shrinking.
Re: The Final Word Power Poll - 2009 Week 5 - FINAL
Re: The Final Word Power Poll - 2009 Week 5 - FINAL
"V4L" wrote:
Quote:
Good shit man
Tops baby
That's the power of the Excel sort.
=Z=