The Final Word Power Poll - 2009 FINAL STANDINGS
And, that's that. The 2009 NFL Regular Season is complete.
The TFWPP Staff is once again proud to bring you the only non-subjective Power Poll in the entire world of the media.
Place Team Wins Losses Ties
1st Indianapolis Colts 14 2 0
2nd (tie) New Orleans Saints 13 3 0
2nd (tie) San Diego Chargers 13 3 0
4th Minnesota Vikings 12 4 0
5th (tie) Dallas Cowboys 11 5 0
5th (tie) Green Bay Packers 11 5 0
5th (tie) Philadelphia Eagles 11 5 0
8th (tie) Arizona Cardinals 10 6 0
8th (tie) Cincinnati Bengals 10 6 0
8th (tie) New England Patriots 10 6 0
11th (tie) Atlanta Falcons 9 7 0
11th (tie) Baltimore Ravens 9 7 0
11th (tie) Houston Texans 9 7 0
11th (tie) New York Jets 9 7 0
11th (tie) Pittsburgh Steelers 9 7 0
16th (tie) Carolina Panthers 8 8 0
16th (tie) Denver Broncos 8 8 0
16th (tie) New York Giants 8 8 0
16th (tie) San Francisco 49ers 8 8 0
16th (tie) Tennessee Titans 8 8 0
21st (tie) Chicago Bears 7 9 0
21st (tie) Jacksonville Jaguars 7 9 0
21st (tie) Miami Dolphins 7 9 0
24th Buffalo Bills 6 10 0
25th (tie) Cleveland Browns 5 11 0
25th (tie) Oakland Raiders 5 11 0
25th (tie) Seattle Seahawks 5 11 0
28th (tie) Kansas City Chiefs 4 12 0
28th (tie) Washington Redskins 4 12 0
30th Tampa Bay Buccaneers 3 13 0
31st Detroit Lions 2 14 0
32nd St. Louis Rams 1 15 0
Enjoy the playoffs!
=Z=
Re:The Final Word Power Poll - 2009 FINAL STANDINGS
I would like to thank the TFWPP staff for all their hard work and contributions in putting together the best power poll on the net.
Re:The Final Word Power Poll - 2009 FINAL STANDINGS
19 teams with 7-11 wins. Parity is alive and well in the NFL.
Re: The Final Word Power Poll - 2009 FINAL STANDINGS
I agree with the rankings. Seem pretty accurate.